SUVs are everywhere, ranging from front-wheel drive, city-oriented models to heavy-duty off-roaders, to high-performance machines.
One of the most appealing attributes to SUV buyers is the elevated ride height these vehicles offer. Whether you’re going off-road or just looking for a more comfortable vehicle to load babies into or get in and out of after a hip replacement, this sprawling category of vehicles holds enormous appeal to Australian buyers.
We’ve broken down SUVs from mass-market brands by segment, and listed manufacturers’ claimed ground clearance figures – sourced from the manufacturers themselves and/or industry databases.
In an upcoming article, we’ll look at SUVs from luxury brands.
Sometimes, manufacturers quote a running clearance figure, while other times they quote a ground clearance figure.
Ground clearance is defined in Australian Design Rules as being “the minimum distance to the ground from a point on the underside of the vehicle”, excluding parts like the tyres, wheels, brake backing plates or mudguards.
Running clearance, in contrast, is defined as “the distance from the surface on which an unladen vehicle is standing to the lowest point on the vehicle excluding unsprung mass”.
While they’re sometimes used interchangeably, there’s a distinction between those two definitions – one that’s going to be much more relevant to you if you’re intent on tackling trails and not just tackling the Target car park. As running clearance excludes unsprung mass, it doesn’t take into account components like differentials.
A few millimetres mightn’t sound like much, but if you’re on a rocky trail it can make all the difference.
Light SUVs
-
Suzuki Jimny
Unsurprisingly, the rugged Suzuki Jimny – the only genuine off-roader in this segment – boasts the highest ground clearance at 210mm.
Of the crossovers, the CX-3 has the lowest ground clearance figure of 155mm while the Volkswagen T-Cross has the highest at 185mm.
Small SUVs
-
Jeep Compass
The Jeep Compass Trailhawk stands tallest with a 225mm ground clearance figure, though Peugeot quotes 221mm for its 2008 and the Subaru Crosstrek is fractionally behind at 220mm.
The Toyota C-HR, set to be replaced in the first half of 2024, has the lowest ground clearance figure at just 137mm.
Mid-sized SUVs
-
Peugeot 5008
The Peugeot 5008 has the highest claimed ground clearance figure in this segment at 236mm, just ahead of the Mahindra XUV700 at 229mm and Subaru Forester at 220mm.
The MG HS is the lowest at 145mm.
Model | Drive type | Ground clearance |
---|---|---|
BYD Atto 3 | FWD | 175mm |
Citroen C5 Aircross | FWD | 182mm |
Cupra Ateca | AWD | 160mm |
Cupra Formentor | FWD or AWD | 161mm (VZe and VZx), 170mm (V and VZ) |
Ford Escape | FWD or AWD | 178mm (ST-Line), 190-191mm (FWD, Vignale) |
GWM Haval H6 | FWD or AWD | 170mm |
GWM Haval H6 GT | FWD or AWD | 165mm |
Honda CR-V | FWD or AWD | 198mm (FWD), 208mm (AWD) |
Honda ZR-V | FWD or AWD | 178mm (VTi X), 186mm (all other variants) |
Hyundai Ioniq 5 | RWD or AWD | 160mm |
Hyundai Tucson | FWD or AWD | 181mm |
Kia Sportage | FWD or AWD | 181mm |
Mahindra XUV700 | FWD | 229mm |
Mazda CX-5 | FWD or AWD | 200mm (GT SP, Akera), 193mm (all others) |
Mazda CX-60 | AWD | 176mm (Evolve), 182mm (GT, Azami) |
MG HS | FWD or AWD | 145mm |
Mitsubishi Outlander | FWD or AWD | 205mm (ES, LS), 210mm (Aspire, Exceed, Exceed Tourer) |
Mitsubishi Outlander PHEV | AWD | 199mm (ES), 203mm (others) |
Nissan X-Trail | FWD or AWD | 205mm |
Peugeot 3008 | FWD | 219mm |
Peugeot 5008 | FWD | 236mm |
Renault Koleos | FWD or AWD | 210mm |
Skoda Karoq | FWD or AWD | 164mm (140TSI), 172mm (110TSI) |
SsangYong Korando | FWD or AWD | 182mm |
Subaru Forester | AWD | 220mm |
Tesla Model Y | RWD or AWD | 167mm |
Toyota RAV4 | FWD or AWD | 190-200mm |
Volkswagen Tiguan | FWD or AWD | 170mm (110TSI), 182mm (132TSI), 147TDI (179mm), 162TSI (185mm) |
Large SUVs
-
Jeep Grand Cherokee L
The large SUV segment is more diverse than the others, with a mix of car-based crossovers and body-on-frame SUVs that are typically based on a ute platform.
While most of these body-on-frame vehicles have claimed ground clearance comfortably over 200mm, it’s the unibody Jeep Grand Cherokee in Overland and Summit Reserve trims which can offer the most clearance. With their air suspension in the most serious off-road setting, these variants boast 276mm of ground clearance.
The more wagon-like Volkswagen Passat Alltrack has the lowest figure at 173mm.
Model | Drive type | Ground clearance |
---|---|---|
Ford Everest | RWD or 4WD | 229mm |
GWM Tank 300 | 4WD | 224mm |
Hyundai Palisade | FWD or AWD | 203mm |
Hyundai Santa Fe | FWD or AWD | 176mm |
Isuzu MU-X | RWD or 4WD | 230mm (LS-M), 235mm (LS-U, LS-T) |
Jeep Grand Cherokee | 4WD | 214mm (Night Eagle, Limited), 193-276mm (Overland, Summit Reserve 4xe depending on air suspension mode) |
Jeep Grand Cherokee L | 4WD | 215mm (Night Eagle, Limited), 194-276mm (Overland, Summit Reserve depending on air suspension mode) |
Jeep Wrangler | 4WD | 225mm (Rubicon 2-dr), 232mm (Night Eagle Unlimited), 242mm (Overland Unlimited), 252mm (Rubicon Unlimited) |
Kia EV6 | RWD or AWD | 160mm |
Kia Sorento | FWD or AWD | 176mm |
LDV D90 | RWD or 4WD | 210mm |
Mahindra Scorpio | 4WD | 227mm |
Mazda CX-8 | FWD or AWD | 200mm (Sport, Touring), 205mm (all others) |
Mazda CX-9 | FWD or AWD | 222mm |
Mazda CX-90 | AWD | 203mm (Touring), 206mm (GT, Azami) |
Mitsubishi Pajero Sport | 4WD | 218mm |
Nissan Pathfinder | AWD | 178mm (Ti), 181mm (Ti-L) |
Skoda Kodiaq | AWD | 192mm (Style, Sportline), 195mm (RS) |
SsangYong Rexton | 4WD | 203mm |
Subaru Outback | AWD | 213mm |
Toyota Fortuner | 4WD | 216mm |
Toyota Kluger | FWD or AWD | 207mm |
Toyota Prado | 4WD | 219mm |
Volkswagen Passat Alltrack | AWD | 173mm |
Volkswagen Tiguan Allspace | FWD or AWD | 186mm |
Upper Large SUVs
-
Nissan Patrol
The Nissan Patrol has the highest claimed ground clearance in this small segment, with a figure of 273mm.